FLEXIBLE RUBBER MAGNET
Material Grade | XH-7s | XH-10s | XH-11 | XH-12 | XH-12B | XH-12C | XH-13 | XH-13B | XH-14 | |
Magnetic Properties | ||||||||||
Residual flux density (Br) | Gs | 1800±150 | 1900±150 | 2000±150 | 2450±150 | 2500±150 | 2500±150 | 2600±150 | 2550±150 | 2450±150 |
mT | 180±15 | 190±15 | 200±15 | 245±15 | 250±15 | 250±15 | 260±15 | 255±15 | 245±15 | |
Coercive fore (Hcb) | Oe | 1300±200 | 1600±200 | 1600±150 | 2150±150 | 2150±150 | 2150±150 | 2250±150 | 2150±150 | 2100±150 |
kA/m | 103.4±16 | 127.3±16 | 127.3±16 | 171.1±11.94 | 171.1±11.94 | 171.1±11.94 | 179.1±11.94 | 171.1±11.94 | 167.1±11.94 | |
Intrinsic(Hcj) | Oe | 2000±350 | 2200±350 | 2200±350 | 2600±100 | 2650±250 | 2900±300 | 2800±300 | 2900±300 | ≥2700 |
kA/m | 159±28 | 175±28 | 175±28 | 207±8 | 210.8±19.89 | 230.7±23.53 | 222.7±23.53 | 230.7±23.53 | ≥215 | |
Maximum(BH)max | MGOe | 0.7±0.1 | 0.8±0.1 | 0.9±0.1 | 1.4±0.15 | 1.4±0.15 | 1.4±0.15 | 1.5±0.15 | 1.45±0.15 | 1.35±0.15 |
kJ/m3 | 5.6±0.8 | 6.4±0.8 | 7.2±0.8 | 11.2±1.2 | 11.2±1.2 | 11.2±1.2 | 12±1.2 | 11.6±1.2 | 10.8±1.2 | |
Reversing temperature(%℃) | -0.18 | -0.18 | -0.18 | -0.18 | -0.18 | -0.18 | -0.18 | -0.18 | -0.18 | |
Physical Properties | ||||||||||
Tensile Strength(Mpa) | > 2.5 | > 2.5 | > 2.5 | > 2.5 | > 2.5 | > 2.5 | > 2.5 | > 2.5 | > 2.5 | |
Elongation(%) | > 20 | > 20 | > 20 | > 20 | > 20 | > 20 | > 20 | > 20 | > 20 | |
Hardness(Shore D) | 40-65 | 40-65 | 40-65 | 40-65 | 40-65 | 40-65 | 40-65 | 40-65 | 40-65 | |
Density(g/cm3) | 3.60-3.80 | 3.60-3.80 | 3.60-3.80 | 3.60-3.80 | 3.60-3.80 | 3.60-3.80 | 3.60-3.80 | 3.60-3.80 | 3.60-3.80 | |
Weight reductio by heat(%) | < 2.0 | < 2.0 | < 2.0 | < 2.0 | < 2.0 | < 2.0 | < 2.0 | < 2.0 | < 2.0 | |
Temperature Range(℃) | -40--100 | -40--100 | -40--100 | -40--100 | -40--100 | -40--100 | -40--100 | -40--100 | -40--100 | |
■ / technical information can be changed without f urther notice |
© Copyright 2011 Nb-magnet.com All Rights Reserved.