Sintered NdFeB magnet
Grade | Br | Hcb | Hcj | (BH)max | TW* L/D=0.7 | |||
T KGs | KA/m KOe | KA/m KOe | KJ/m3 KGOe | |||||
Nom | Nim | Nom | Nim | Nom | Nim | ºC | ||
N35 | 1.22 12.2 | 1.18 11.8 | 907 11.4 | 860 10.8 | ≥ 955 ≥12 | 287 36 | 263 33 | ≤ 80 |
N38 | 1.26 12.6 | 1.22 12.2 | 907 11.4 | 860 10.8 | ≥ 955 ≥12 | 303 38 | 287 36 | ≤ 80 |
N40 | 1.29 12.9 | 1.26 12.6 | 907 11.4 | 860 10.8 | ≥ 955 ≥12 | 318 40 | 303 38 | ≤ 80 |
N42 | 1.33 13.3 | 1.29 12.9 | 907 11.4 | 860 10.8 | ≥ 955 ≥12 | 342 43 | 318 40 | ≤ 80 |
N45 | 1.37 13.7 | 1.33 13.3 | 907 11.4 | 863 10.5 | ≥ 955 ≥12 | 366 46 | 342 43 | ≤ 80 |
N48 | 1.41 14.1 | 1.37 13.7 | 836 10.5 | 716 9.0 | ≥ 836 ≥10.5 | 390 49 | 366 46 | ≤ 80 |
N50 | 1.45 14.5 | 1.41 14.1 | 907 10.5 | 860 10.8 | ≥ 836 ≥10.5 | 406 51 | 390 49 | ≤ 80 |
N35M | 1.22 12.2 | 1.18 11.8 | 907 11.4 | 860 10.8 | ≥ 1114 ≥14 | 287 36 | 263 33 | ≤ 100 |
N38M | 1.26 12.6 | 1.22 12.2 | 907 11.4 | 860 10.8 | ≥ 1114 ≥14 | 303 38 | 287 36 | ≤100 |
N40M | 1.29 12.9 | 1.26 12.6 | 907 11.4 | 860 10.8 | ≥ 1114 ≥14 | 318 40 | 303 38 | ≤ 100 |
N42M | 1.33 13.3 | 1.29 12.9 | 907 11.4 | 860 10.8 | ≥ 1114 ≥14 | 342 43 | 318 40 | ≤ 100 |
N45M | 1.37 13.7 | 1.33 13.3 | 907 11.4 | 860 10.8 | ≥ 1114 ≥14 | 366 46 | 342 43 | ≤ 100 |
N48M | 1.41 14.1 | 1.37 13.7 | 907 11.4 | 860 10.8 | ≥ 1114 ≥14 | 390 49 | 366 46 | ≤ 100 |
N33H | 1.18 11.8 | 1.14 11.4 | 876 11.0 | 820 10.3 | ≥ 1353 ≥17 | 263 33 | 247 31 | ≤ 120 |
N35H | 1.22 12.2 | 1.18 11.8 | 907 11.4 | 876 11.0 | ≥ 1353 ≥17 | 287 36 | 263 33 | ≤ 120 |
N38H | 1.26 12.6 | 1.22 12.2 | 940 11.8 | 890 11.2 | ≥ 1353 ≥17 | 303 38 | 287 36 | ≤ 120 |
N40H | 1.29 12.9 | 1.26 12.6 | 995 12.5 | 916 11.5 | ≥ 1353 ≥17 | 318 40 | 303 38 | ≤ 120 |
N42H | 1.33 13.3 | 1.29 12.9 | 995 12.5 | 939 11.8 | ≥ 1353 ≥17 | 342 43 | 318 40 | ≤ 120 |
N44H | 1.35 13.5 | 1.33 13.3 | 1035 13.0 | 956 12.0 | ≥ 1353 ≥17 | 358 45 | 342 43 | ≤ 120 |
N46H | 1.38 13.8 | 1.35 13.5 | 1035 13.0 | 956 12.0 | ≥ 1353 ≥17 | 374 47 | 358 45 | ≤ 120 |
N33SH | 1.18 11.8 | 1.14 11.4 | 876 11.0 | 820 10.3 | ≥ 1592 ≥20 | 263 33 | 247 31 | ≤ 150 |
N35SH | 1.22 12.2 | 1.18 11.8 | 907 11.4 | 860 10.8 | ≥ 1592 ≥20 | 287 36 | 263 33 | ≤ 150 |
N38SH | 1.26 12.6 | 1.22 12.2 | 907 11.4 | 860 10.8 | ≥ 1592 ≥20 | 303 38 | 287 36 | ≤ 150 |
N40SH | 1.29 12.9 | 1.26 12.6 | 907 11.4 | 860 10.8 | ≥ 1592 ≥20 | 318 40 | 303 38 | ≤ 150 |
N42SH | 1.33 13.3 | 1.29 12.9 | 907 11.4 | 860 10.8 | ≥ 1592 ≥20 | 342 43 | 318 40 | ≤ 150 |
N44SH | 1.35 13.5 | 1.33 13.3 | 907 11.4 | 860 10.8 | ≥ 1592 ≥20 | 358 45 | 342 43 | ≤ 150 |
N30UH | 1.14 11.4 | 1.08 10.8 | 844 10.6 | 804 10.1 | ≥ 1989 ≥25 | 247 31 | 223 28 | ≤ 180 |
N33UH | 1.18 11.8 | 1.14 11.4 | 876 11.0 | 820 10.3 | ≥ 1989 ≥25 | 263 33 | 247 30 | ≤ 180 |
N35UH | 1.22 12.2 | 1.18 11.8 | 907 11.4 | 860 10.8 | ≥ 1989 ≥25 | 287 36 | 263 33 | ≤ 180 |
N38UH | 1.26 12.6 | 1.22 12.2 | 907 11.4 | 860 10.8 | ≥ 1989 ≥25 | 303 38 | 287 36 | ≤180 |
N40UH | 1.29 12.9 | 1.26 12.6 | 907 11.4 | 860 10.8 | ≥ 1989 ≥25 | 303 40 | 289 38 | ≤180 |
N42UH | 1.32 13.2 | 1.28 12.8 | 907 11.4 | 860 10.8 | ≥1989 ≥25 | 318 42 | 303 40 | ≤180 |
N30EH | 1.14 11.4 | 1.08 10.8 | 844 10.6 | 804 10.1 | ≥ 2387 ≥30 | 247 31 | 223 28 | ≤200 |
N33EH | 1.18 11.8 | 1.14 11.4 | 876 11.0 | 820 10.3 | ≥ 2388 ≥30 | 263 33 | 247 31 | ≤200 |
N35EH | 1.22 12.2 | 1.18 11.8 | 907 11.4 | 836 10.5 | ≥2388 ≥30 | 287 36 | 263 33 | ≤200 |
N38EH | 1.26 12.6 | 1.22 12.2 | 907 11.4 | 860 10.8 | ≥2388 ≥30 | 303 38 | 287 36 | ≤ 200 |
© Copyright 2011 Nb-magnet.com All Rights Reserved.