FERRITE MAGNET
Grade | Valuc(min/typical in our factory) | ||||||
Br | Hcb(BHC) | Hcj(IHC) | BHmax | ||||
MT | KG | KA/m | Koe | KA/m | Koe | Kj/m3 | |
Y1OT(=C1) | 200/218 | 2.00/2.18 | 125/145 | 1.57/1.82 | 210/250 | 2.64/3.14 | 6.5/8.0 |
Y25 | 360/370 | 3.60/3.70 | 135/150 | 1.70/1.88 | 140/170 | 1.76/2.14 | 22.5/25.3 |
Y30(=C5) | 380/385 | 3.80/3.85 | 191/210 | 2.40/2.64 | 199/220 | 2.50/2.51 | 26.0/28 |
Y30BH | 380/390 | 3.80/3.90 | 223/235 | 2.80/2.95 | 231/245 | 2.90/3.08 | 27.0/30.0 |
Y33 | 400/410 | 4.00/4.10 | 175/195 | 2.20/2.45 | 180/200 | 2.26/2.51 | 30.0/32.0 |
Y35 | 410/420 | 4.10/4.20 | 220/235 | 2.77/2.95 | 225/240 | 2.83/3.01 | 31.5/33.0 |
C8(=C8A) | 385/390 | 3.85/3.90 | 235/255 | 2.95/3.20 | 242/265 | 3.05/3.33 | 27.8/30.0 |
C10 | 400/410 | 4.00/4.10 | 288/300 | 3.62/3.77 | 280/287 | 3.51/3.60 | 30.4/31.9 |
Material | Br | HcB | HcJ | (BH)max | |||
mT | KG | KA/m | KOe | KA/m | KOe | Kj/m2 | |
Y10T | 200~235 | 2.0~2.35 | 125~160 | 1.57~2.01 | 210~280 | 2.64~3.52 | 6.5~9.5 |
Y20 | 320`380 | 3.2~3.8 | 135~190 | 1.70~2.38 | 140~195 | 1.76~2.45 | 18.0~22.00 |
Y22H | 310~360 | 3.1~3.6 | 220~250 | 2.77~3.14 | 280`320 | 3.52~4.02 | 20.0`24.00 |
Y23 | 320~370 | 3.2~3.7 | 170~190 | 3.14`2.38 | 190~230 | 2.39~2.89 | 20.0~25.00 |
Y25 | 360~400 | 3.6~4.0 | 135~170 | 1.70`2.14 | 140~200 | 1.76~2.51 | 22.5~28.00 |
Y26H | 360~390 | 3.6~3.9 | 220~250 | 2.77~3.14 | 225~255 | 2.83~3.21 | 25.0~29.00 |
Y27H | 370~400 | 3.7~4.0 | 205~250 | 2.58~3.14 | 210~255 | 2.64~3.21 | 25.0~29.00 |
Y30 | 370~400 | 3.7~4.0 | 175~210 | 2.20~2.64 | 180~220 | 2.26~2.77 | 26.0~30.00 |
Y30BH | 380~390 | 3.8~3.90 | 223~235 | 2.80~2.95 | 231`245 | 2.90~3.08 | 27.0~30.00 |
Y30-1 | 380~400 | 3.8~4.0 | 230~275 | 2.89~3.46 | 235~290 | 2.95~3.65 | 27.0~32.00 |
Y20-2 | 395~415 | 3.95~4.15 | 275~300 | 3.46~3.77 | 310~335 | 3.90~4.21 | 28.5~32.00 |
Y32 | 400~420 | 4.0~4.2 | 160~190 | 2.01~2.38 | 165~195 | 2.07~2.45 | 30.0~33.00 |
Y33 | 400/410 | 4.00/4.10 | 175/195 | 2.20/2.45 | 180/200 | 2.26/2.51 | 30.0/32.0 |
Y35 | 410/420 | 4.10/4.20 | 220/235 | 2.77/2.95 | 225/240 | 2.83/3.01 | 31.5/33.0 |
© Copyright 2011 Nb-magnet.com All Rights Reserved.